Intelligent Finance for brokers Adviser Business Centre 0845 601 4343
Product range spacer Broker support spacer Updates spacer Contact us Registration spacer Log in

Interest rates & commission

Intelligent Finance combines generous rates of commission with great interest rates to offer a package that's good news for both you and your clients.
Interest rates Commission Valuation costs
Purchase Price/Estimated Value up to and including Valuation Fee including Admin fee Survey and Valuation Fee including Admin fee
Up to £50,000 £240.00 £460.00
£100,000 £280.00 £460.00
£150,000 £315.00 £490.00
£200,000 £355.00 £540.00
£300,000 £430.00 £660.00
£400,000 £500.00 £790.00
£500,000 £565.00 £930.00
£600,000 £620.00 £1,070.00
£700,000 £680.00 £1,210.00
£800,000 £735.00 £1,350.00
£900,000 £790.00 £1,490.00
£1 Million £845.00 £1,630.00
£1.2 million £960.00 £1830.00
£1.4 million £1,070.00 £2,030.00
£1.6 million £1,185.00 £2,215.00
£1.8 million £1,295.00 £2,430.00
£2 million £1,410.00 £2,630.00
£2.2 million £1,521.00 £2,830.00
£2.4 million £1,635.00 £3,030.00
£2.6 million £1,745.00 £3,230.00
£2.8 million £1,860.00 £3,430.00
£3 million £1,970.00 £3,630.00
£3.2 million £2,085.00 £3,830.00
£3.4 million £2,195.00 £4,030.00
£3.6 million £2,310.00 £4,230.00
£3.8 million £2,420.00 £4,430.00
£4 million £2,535.00 £4,630.00
£4.2 million £2,645.00 £4,830.00
£4.4 million £2,760.00 £5,030.00
£4.6 million £2,870.00 £5,230.00
£4.8 million £2,985.00 £5,430.00
£5 million £3,095.00 £5,630.00
All fees for a standard valuation and a homebuyer's report include an administration charge of £100. The fees for purchase price/estimated valuation above £5 million are negotiable.
Additional resources

Our online case tracking tools allow you to see what payments are coming up.

Register

Terms and conditions | Legal information | Interest rates & charges | Privacy | Security | Company Information